|
US Databases Released By Vitalsearch:
| STATE: | STATE DEATHS: | STATE BIRTHS: | STATE MARRIAGES: | STATE DIVORCES: | COUNTY DATA: | DATABASE LIST/UPDATES |
| ALABAMA |  |  | - | - |  | October 20, 2008 |
| ARIZONA | - | - | - | - |  | January 15, 2010 |
| ARKANSAS | - | - | - | - |  | February 23, 2008 |
| CALIFORNIA |  |  |  | - |  | December 10, 2009 |
| COLORADO | - | - | - | - | - | shell only |
| CONNECTICUT | - | - | - | - |  | August 25, 2008 |
| DELAWARE | - |  | - | - | - | April 24, 2009 |
| FLORIDA |  | - |  |  |  | January 31, 2009 |
| GEORGIA |  | - |  | - |  | October 18, 2008 |
| ILLINOIS | - | - | - | - | - | shell only |
| KENTUCKY |  |  |  | - | - | February 10, 2007 |
| MAINE | - | - | - | - |  | March 12, 2008 |
| MARYLAND | - | - | - | - |  | June 2, 2008 |
| MASSACHUSETTS | - |  | - |  |  | December 29, 2009 |
| NEVADA | - | - |  |  | - | June 18, 2007 |
| NEW YORK | - | - | - | - |  | June 16, 2009 |
| OREGON |  | - |  |  |  | October 6,2008 |
| TENNESSEE | - |  | - | - | - | May 12, 2008 |
| TEXAS |  |  |  |  | - | October 28, 2007 |
| WASHINGTON |  |  | - | - | - | September 1, 2008 |
| WISCONSIN |  | - | - | - |  | April 14, 2008 |
Search By SSN
|
|